<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Central Iowa</title>
	<atom:link href="http://www.cyclecentraliowa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclecentraliowa.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jul 2012 22:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warren Hospitality</title>
		<link>http://www.cyclecentraliowa.com/warren-hospitality/</link>
		<comments>http://www.cyclecentraliowa.com/warren-hospitality/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:33:10 +0000</pubDate>
		<dc:creator>Bob Morgan, Biking Iowa</dc:creator>
				<category><![CDATA[1-25 Miles]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Norwalk]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[Casey's]]></category>
		<category><![CDATA[Country Bar]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Geese]]></category>
		<category><![CDATA[Great Western Trail]]></category>
		<category><![CDATA[Martensdale]]></category>
		<category><![CDATA[North River]]></category>
		<category><![CDATA[Steep Hills]]></category>
		<category><![CDATA[The Cumming Tap]]></category>
		<category><![CDATA[Trestle Bridge]]></category>
		<category><![CDATA[Two Saints Winery]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[waterfowl]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=149</guid>
		<description><![CDATA[Warren County Length: 22 miles Terrain: Paved roads and trails Parking and Restrooms: At the trail head in Martensdale and businesses in Norwalk. If you’re lucky, you’ll see a family of ducks or geese on this ride, but the ride’s fun even if the waterfowl aren’t around. As a bonus, the steepest hill is a 3/4-mile drop! Park your car [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/warren-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Covered Bridges and a Winery</title>
		<link>http://www.cyclecentraliowa.com/two-covered-bridges-and-a-winery/</link>
		<comments>http://www.cyclecentraliowa.com/two-covered-bridges-and-a-winery/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:20:17 +0000</pubDate>
		<dc:creator>Kevin Boyle, Covered Bridges Winery</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Mostly Gravel]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Wineries]]></category>
		<category><![CDATA[Winterset]]></category>
		<category><![CDATA[Clint Eastwood]]></category>
		<category><![CDATA[Covered Bridges]]></category>
		<category><![CDATA[Covered Bridges Winery]]></category>
		<category><![CDATA[Fox Trail]]></category>
		<category><![CDATA[Hogback Bridge]]></category>
		<category><![CDATA[John Wayne]]></category>
		<category><![CDATA[Limestone]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Madison County Chamber of Commerce]]></category>
		<category><![CDATA[Madison County Dessert Factory]]></category>
		<category><![CDATA[Meryl Streep]]></category>
		<category><![CDATA[Middle River]]></category>
		<category><![CDATA[North River Valley]]></category>
		<category><![CDATA[Pammel State Park]]></category>
		<category><![CDATA[Roseman Bridge]]></category>
		<category><![CDATA[The Bridges of Madison County]]></category>
		<category><![CDATA[Winery]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=144</guid>
		<description><![CDATA[Madison County Length: 31 miles Terrain: Paved roads and gravel Parking and Restrooms: Casey’s on Summit Drive What’s more romantic than covered bridges and a winery? Bicycling to them! Imagine that you’re Meryl Streep or Clint Eastwood in the movie The Bridges of Madison County – in bike helmets. Some mornings when I ride this [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/two-covered-bridges-and-a-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tickets to Paradise</title>
		<link>http://www.cyclecentraliowa.com/three-tickets-to-paradise/</link>
		<comments>http://www.cyclecentraliowa.com/three-tickets-to-paradise/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:17:43 +0000</pubDate>
		<dc:creator>Forrest Ridgway, Bike World and Dr. Bob support team</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[50+ miles]]></category>
		<category><![CDATA[Adel]]></category>
		<category><![CDATA[Des Moines & Suburbs]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Bob Feller Museum]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Dallas County Courthouse]]></category>
		<category><![CDATA[Dr. Bob Breedlove]]></category>
		<category><![CDATA[Fat Randy's Bar & Grill]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Panther Creek]]></category>
		<category><![CDATA[Raccoon River Valley Trail]]></category>
		<category><![CDATA[Sweet Corn Festival]]></category>
		<category><![CDATA[UltraCycling Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=142</guid>
		<description><![CDATA[Dallas County Length: 30 miles (Van Meter cutoff), 44 miles (Raccoon River Valley Trail cutoff), 65 miles (complete loop) Surface: Paved Roads and Trails Parking and Restrooms: 60th and Ashworth Rd, West Des Moines To the late Des Moines surgeon and UltraCycling Hall of Fame inductee Dr. Bob Breedlove, any day on the bike in [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/three-tickets-to-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brewery Loop</title>
		<link>http://www.cyclecentraliowa.com/the-brewery-loop/</link>
		<comments>http://www.cyclecentraliowa.com/the-brewery-loop/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:06:24 +0000</pubDate>
		<dc:creator>Dan McKay, Another Dam Bike Club</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Breweries]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Another Damn Bike Club]]></category>
		<category><![CDATA[Bald Eagles]]></category>
		<category><![CDATA[Dirt-track Racing]]></category>
		<category><![CDATA[Lake Red Rock]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Peace Tree Brewery]]></category>
		<category><![CDATA[RAGBRAI]]></category>
		<category><![CDATA[Red Rock]]></category>
		<category><![CDATA[Sprint Car Hall of Fame & Museum]]></category>
		<category><![CDATA[Sprint Car Nationals]]></category>
		<category><![CDATA[Volksweg Trail]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=138</guid>
		<description><![CDATA[Marion County Length: 30 miles (optional 8-mile loop into Pella) Surface: Paved Roads and Trails Parking and Restrooms: Peace Tree Brewery, 107 W. Main St. &#160; To prepare for RAGBRAI, members of Knoxville’s Another Dam Bike Club regularly ride this 35-miler to Lake Red Rock, Iowa’s largest body of water. If you own binoculars, check out [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/the-brewery-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of Nature, Heart of Iowa</title>
		<link>http://www.cyclecentraliowa.com/heart-of-nature-heart-of-iowa/</link>
		<comments>http://www.cyclecentraliowa.com/heart-of-nature-heart-of-iowa/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:56:52 +0000</pubDate>
		<dc:creator>Lisa Hein, Iowa Natural Heritage Foundation</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Heart of Iowa Nature Trail]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Mi Casita]]></category>
		<category><![CDATA[MonteBello B&B Inn]]></category>
		<category><![CDATA[Reiman Gardens]]></category>
		<category><![CDATA[Skunk River]]></category>
		<category><![CDATA[Skunk River Valley]]></category>
		<category><![CDATA[Snack time Restaurant]]></category>
		<category><![CDATA[Story County]]></category>
		<category><![CDATA[The Water Street Bar and Grille]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=80</guid>
		<description><![CDATA[Story County Length: 33 miles Surface: Paved Roads Parking and Restrooms: River Valley Park Start your ride out of Ames following sidepaths on East 13th Street and Dayton Avenue to East Lincoln Way (old Lincoln Highway) to Nevada. Lincolnway bike lanes on the road make this leg easy. Sixth Street in Nevada (pronounced “Ne-VAY-dah”) has [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/heart-of-nature-heart-of-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Trestle Bridge via Gravel</title>
		<link>http://www.cyclecentraliowa.com/high-trestle-bridge-via-gravel/</link>
		<comments>http://www.cyclecentraliowa.com/high-trestle-bridge-via-gravel/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:51:01 +0000</pubDate>
		<dc:creator>Dave Mable, Editor, Iowa Momentum Endurance Sports Magazine</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Des Moines & Suburbs]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grimes]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Mostly Gravel]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Waukee]]></category>
		<category><![CDATA[Woodward]]></category>
		<category><![CDATA[Beaver Creek Valley]]></category>
		<category><![CDATA[Casey's]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Des Moines River]]></category>
		<category><![CDATA[Des Moines River Valley]]></category>
		<category><![CDATA[High Trestle Trail]]></category>
		<category><![CDATA[High Trestle Trail bridge]]></category>
		<category><![CDATA[Webster Elementary School]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=83</guid>
		<description><![CDATA[Dallas County Length: 47 miles Surface: Mostly Gravel Parking: Webster Elementary School, Urbandale This relatively flat round-trip gravel road ride leads riders from the heart of suburbia to a vast scenic vista with not a building in sight. The High Trestle Trail bridge, 130 feet above the Des Moines River, is currently the longest bike/walk [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/high-trestle-bridge-via-gravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Isn&#8217;t Flat</title>
		<link>http://www.cyclecentraliowa.com/iowa-isnt-flat/</link>
		<comments>http://www.cyclecentraliowa.com/iowa-isnt-flat/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:40:03 +0000</pubDate>
		<dc:creator>Rich Ketcham, GeoBike.com</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Boone]]></category>
		<category><![CDATA[Des Moines & Suburbs]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Boone & Scenic Valley Railway Depot]]></category>
		<category><![CDATA[Boone County]]></category>
		<category><![CDATA[Des Moines River Valley]]></category>
		<category><![CDATA[MonteBello B&B]]></category>
		<category><![CDATA[Small Hills]]></category>
		<category><![CDATA[The Country Chit Chat]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=93</guid>
		<description><![CDATA[Boone County Length: 41 Miles Surface: Paved Roads Parking and Restrooms: Boone and Scenic Valley Railway This route is ideal if you want to mix in some hill climbing with your ride while you cross the Des Moines River valley twice (each about 180 feet of climb). After parking at the Boone &#38; Scenic Valley Railway [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/iowa-isnt-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Raccoon Ride</title>
		<link>http://www.cyclecentraliowa.com/middle-raccoon-ride/</link>
		<comments>http://www.cyclecentraliowa.com/middle-raccoon-ride/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:35:04 +0000</pubDate>
		<dc:creator>Bob Morgan, Biking Iowa</dc:creator>
				<category><![CDATA[50+ miles]]></category>
		<category><![CDATA[Adel]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Panora]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Redfield]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Brick Streets]]></category>
		<category><![CDATA[Casey's]]></category>
		<category><![CDATA[Civic Architecture]]></category>
		<category><![CDATA[Dallas County]]></category>
		<category><![CDATA[Dallas County Courthouse]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Figure-8 Ride]]></category>
		<category><![CDATA[French Chateaus]]></category>
		<category><![CDATA[Guthrie County]]></category>
		<category><![CDATA[Heritage Park]]></category>
		<category><![CDATA[Legion Hall]]></category>
		<category><![CDATA[Mexican Food]]></category>
		<category><![CDATA[Prairie View B&B]]></category>
		<category><![CDATA[Raccoon River]]></category>
		<category><![CDATA[RRVT]]></category>
		<category><![CDATA[Steep Climbs]]></category>
		<category><![CDATA[Sweet Corn Festival]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=101</guid>
		<description><![CDATA[Dallas &#38; Guthrie Counties Length: 49 Miles Surface: Paved Roads and Trails Parking and Restrooms: Trailheads and businesses in Adel, Redfield, Linden and Panora There are at least eight ways to make this figure-8 ride, but it’s never boring. Starting in Adel, let’s pedal county roads on the first half and the Raccoon River Valley [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/middle-raccoon-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maffit Lake Picnic Loop</title>
		<link>http://www.cyclecentraliowa.com/maffit-lake-picnic-loop/</link>
		<comments>http://www.cyclecentraliowa.com/maffit-lake-picnic-loop/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:16:18 +0000</pubDate>
		<dc:creator>Gervase Gallant</dc:creator>
				<category><![CDATA[1-25 Miles]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Des Moines & Suburbs]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[State Parks]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Bambino's]]></category>
		<category><![CDATA[Brown's Woods]]></category>
		<category><![CDATA[Great Western Trail]]></category>
		<category><![CDATA[Great Western Trail at Orilla]]></category>
		<category><![CDATA[Maffit Lake Reservoir]]></category>
		<category><![CDATA[Orlando's]]></category>
		<category><![CDATA[Polk County]]></category>
		<category><![CDATA[Raccoon River]]></category>
		<category><![CDATA[Walnut Woods State Park]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=99</guid>
		<description><![CDATA[Polk County Length: 22 Miles Surface: Paved Roads and Trails Parking and Restrooms: Trailhead for Great Western Trail Pack your binoculars, a picnic lunch or dinner, and head toward a Maffitt Lake Reservoir, just a few pedal strokes southwest of Des Moines. Head south on the Great Western Trail. At McKinley Avenue—the first paved intersection; [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/maffit-lake-picnic-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandinavians and The Skunk</title>
		<link>http://www.cyclecentraliowa.com/scandinavians-and-the-skunk/</link>
		<comments>http://www.cyclecentraliowa.com/scandinavians-and-the-skunk/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:11:39 +0000</pubDate>
		<dc:creator>Jeff Bock, Jeffrey Bock Custom Frames</dc:creator>
				<category><![CDATA[25-49 miles]]></category>
		<category><![CDATA[Ames]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Nearby Attractions]]></category>
		<category><![CDATA[Nearby Towns]]></category>
		<category><![CDATA[Paved]]></category>
		<category><![CDATA[Story City]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Antique Carousel]]></category>
		<category><![CDATA[Casey's]]></category>
		<category><![CDATA[MonteBello B&B Inn]]></category>
		<category><![CDATA[Riverside park]]></category>
		<category><![CDATA[Scandinavian Days]]></category>
		<category><![CDATA[Scandinavian History]]></category>
		<category><![CDATA[Skunk River]]></category>
		<category><![CDATA[Story County]]></category>
		<category><![CDATA[Story Theatre]]></category>

		<guid isPermaLink="false">http://www.bikecentraliowa.com/?p=109</guid>
		<description><![CDATA[Story County Length: 49 miles Surface: Paved Roads Parking: Riverside Park, Ames By the time you loop around this portion of Story County, you’ll no doubt meet up with at least a couple Scandinavians with roots deep in this county. From Riverside Park, head east on bike lanes to 13th Street, then north on Dayton [...]]]></description>
		<wfw:commentRss>http://www.cyclecentraliowa.com/scandinavians-and-the-skunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
